Certified Properties: | Test Method: | Requirement: |
Thickness ±5% | ASTM D 5199 | .020" |
Tensile - lb. force/in. width, min. | ASTM D 882 | 48 |
Elongation at Break (%, min.) | ASTM D 882 | 360 |
100% Modulus - lb. force/in. width, min. | ASTM D 882 | 20 |
Tear Strength (lb./in., min.) | ASTM D 1004 | 6 |
Dimensional Stability (% change max.) | ASTM D 1204 | 4 |
Impact Cold Crack (°C) | ASTM D 1790 | -26 |
Index Properties: | ||
Specific Gravity (min.) | ASTM D 792 | 1.20 |
Water Extraction (%, max.) | ASTM D 1239 | 0.15 |
Volatile Loss (%, max.) | ASTM D 1203(A) | 0.9 |
Resistance to Soil Burial (% change max.) | ASTM G 160 | |
1. Breaking Factor | 5 | |
2. Elongation at Break | 20 | |
3. Modulus at 100% Elongation | 20 | |
Hydrostatic Resistance (psi, min.) | ASTM D 751(A) | 68 |
Plasticizer Min. Ave. Molecular Weight | ASTM D 2124 | 400 |
Minimum Specifications for EPI Factory Fabricated Seams: | ||
Peel Strength, lbs/in. width | ASTM D 7408 | 12.5 |
Shear Strength, lbs/in. width | ASTM D 7408 | 38.4 |
For more information, call 800-OK-LINER today!
To request one of our free Product Sample Books, please email your name, phone number, and address to sales@geomembrane.com.